Pro-Kopf-Energieverbrauch im Ländervergleich
Aus Wiki.sah
Pro-Kopf-Energieverbrauch im weltweiten Vergleich in Öleinheit (oe) umgerechnet[1].
Staat | 2003 | 2013 | 2014 |
---|---|---|---|
kgoe/a | kgoe/a | kgoe/a | |
Afghanistan | 90 | ||
Albanien | 648.3 | 800.6 | |
Algerien | 1138.2 | 1246.0 | |
Angola | 716.5 | 654.9 | |
Argentinien | 1846.8 | 1894.6 | |
Armenien | 790.8 | 969.3 | |
Australien | 5593.2 | 5586.3 | 5484.7 |
Österreich | 4033.6 | 3917.8 | 3754.1 |
Aserbaidschan | 1307.5 | 1474.0 | |
Bahrain | 7753.7 | 10171.7 | |
Bangladesch | 208.8 | 215.5 | |
Weißrussland | 2922.0 | 2881.5 | |
Belgien | 5585.6 | 5039.0 | 4810.3 |
Benin | 412.8 | 393.4 | |
Bolivien | 737.4 | 785.5 | |
Bosnien und Herzegowina | 1703.4 | 1688.0 | |
Botswana | 1127.8 | 1098.4 | |
Brasilien | 1362.5 | 1437.8 | |
Brunei Darussalam | 8308.4 | 7392.9 | |
Bulgarien | 2370.1 | 2327.4 | |
Kambodscha | 355.4 | 396.2 | |
Kamerun | 362.7 | 330.7 | |
Kanada | 7379.6 | 7202.2 | 7247.2 |
Chile | 1806.7 | 2201.2 | 2186.6 |
China | 1806.8 | 2226.3 | |
Kolumbien | 696.3 | 668.5 | |
Kongo, Dem. Republik | 360.2 | 292.3 | |
Kongo, Republik | 363.5 | 555.8 | |
Costa Rica | 997.8 | 1029.0 | |
Elfenbeinküste | 484.9 | 605.3 | |
Kroatien | 1931.9 | 1813.9 | |
Kuba | 975.3 | 1030.9 | |
Zypern | 2215.2 | 1691.1 | |
Tschechien | 4192.8 | 3989.9 | 3945.3 |
Dänemark | 3470.4 | 3107.1 | 2903.7 |
Dominikanische Republik | 840.0 | 731.3 | |
Ecuador | 836.3 | 979.8 | |
Ägypten | 903.1 | 885.0 | |
El Salvador | 676.9 | 693.4 | |
Eritrea | 141.7 | ||
Estland | 4154.5 | 4623.3 | 4599.7 |
Äthiopien | 400.3 | 507.0 | |
Finnland | 6787.2 | 6074.7 | 6266.9 |
Frankreich | 4030.5 | 3839.9 | 3641.1 |
Gabun | 1417.6 | 1434.9 | |
Georgien | 700.3 | 1032.1 | |
Deutschland | 4003.3 | 3867.6 | 3749.1 |
Ghana | 382.2 | 343.6 | |
Griechenland | 2440.5 | 2134.1 | 2061.4 |
Guatemala | 712.8 | 767.6 | |
Haiti | 229.0 | 393.2 | |
Honduras | 600.9 | 662.4 | |
Hong Kong | 1951.3 | 1938.4 | |
Ungarn | 2566.7 | 2280.4 | 2292.3 |
Island | 16882.5 | 18177.3 | 17583.6 |
Indien | 565.6 | 606.1 | |
Indonesien | 866.5 | 850.2 | |
Iran | 2816.8 | 2960.4 | |
Irak | 1180.3 | 1466.6 | |
Irland | 3217.7 | 2840.2 | 2766.6 |
Israel | 3005.4 | 2970.8 | 2849.5 |
Italien | 2814.6 | 2579.5 | 2405.5 |
Jamaika | 1130.2 | 1083.6 | |
Japan | 3898.4 | 3570.4 | 3470.2 |
Jordanien | 1191.4 | 1071 | |
Kasachstan | 4595.1 | 4786.7 | |
Kenia | 482.9 | 491.7 | |
Nordkorea | 761.2 | 580.6 | |
Südkorea | 5059.9 | 5253.5 | 5262 |
Kosovo | 1372.1 | 1296.7 | |
Kuwait | 12204.3 | 9757.4 | |
Kirgisistan | 535.6 | 690.4 | |
Lettland | 1971.3 | 2159.2 | |
Libanon | 1526.1 | 1337.2 | |
Libyen | 3013.0 | 2711.3 | |
Litauen | 2107.0 | 2356.6 | |
Luxemburg | 8342.5 | 7310.3 | 6812.2 |
Mazedonien | 1402.3 | 1349.5 | |
Malaysia | 2557.8 | 3019.8 | |
Malta | 2012.9 | 3019.8 | |
Mexiko | 1570.3 | 1545.8 | 1510.1 |
Moldawien | 730.7 | 862.7 | |
Mongolei | 1188.7 | 1826.5 | |
Montenegro | 1303.5 | 1651.3 | |
Marokko | 516.7 | 564.4 | |
Mozambik | 436.0 | 407.4 | |
Myanmar | 291.8 | 312.8 | |
Namibien | 702.5 | 742.3 | |
Nepal | 341.1 | 369.7 | |
Niederlande | 5021.0 | 4605.4 | 4289.4 |
Neuseeland | 4166.4 | 4391.6 | 4454.7 |
Nicaragua | 542.0 | 593.7 | |
Nigeria | 713.6 | 773 | |
Norwegen | 6637.4 | 6438.8 | 5854 |
Oman | 7187.7 | 6232.5 | |
Pakistan | 487.3 | 474.9 | |
Panama | 1072.7 | 1057.5 | |
Paraguay | 741.9 | 764.1 | |
Peru | 667.1 | 708.3 | |
Philippinen | 434.0 | 457.1 | |
Polen | 2657.0 | 2565.4 | 2495.8 |
Portugal | 2213.1 | 2082.8 | 2028.1 |
Katar | 12799.4 | 19120.3 | |
Rumänien | 1632.2 | 1592.1 | |
Russland | 4943.1 | 5093.1 | |
Saudi-Arabien | 6167.9 | 6363.4 | |
Senegal | 272.0 | 261 | |
Serbien | 2141.0 | 2078.5 | |
Singapur | 6455.7 | 4833.4 | |
Slowakei | 3280.5 | 3178.3 | 2846.9 |
Slowenien | 3520.2 | 3323.2 | 3272 |
Südafrika | 2737.8 | 2655.9 | |
Spanien | 2772.7 | 2503.8 | 2449.8 |
Sri Lanka | 477.9 | 487.5 | |
Sudan | 370.9 | 374.8 | |
Schweden | 5468.2 | 5131.5 | 4811 |
Schweiz | 3348.8 | 3304 | 3074.8 |
Syrien | 1063.0 | 668.1 | |
Tadschikistan | 335.5 | 302.7 | |
Tansania | 447.8 | 469.7 | |
Thailand | 1698.9 | 1987.6 | |
Togo | 446.1 | 462.6 | |
Trinidad und Tobago | 15913.3 | 14537.6 | |
Tunesien | 912.8 | 956.5 | |
Türkei | 1445.1 | 1528.2 | 1540.5 |
Turkmenistan | 4225.9 | 5011.6 | |
Ukraine | 2844.9 | 2553.2 | |
Vereinigte Arabische Emirate | 8271.5 | 7691 | |
Großbritannien | 3254.1 | 2977.7 | 2751.6 |
USA | 7164.5 | 6915.8 | 6917.4 |
Uruguay | 1240.9 | 1350.5 | |
Usbekistan | 1533.0 | 1419.5 | |
Venezuela | 2668.6 | 2271.2 | |
Vietnam | 681.4 | 667.6 | |
Jemen | 297.9 | 323.7 | |
Sambia | 627.8 | 631.5 | |
Simbabwe | 764.0 | 757.5 |
Quellennachweise
|